DA TEST DFS M22 - LEAGUE 1 League


Receiving Leaders

NAME REC YDS AVG TD LNG DROP YAC
A.Thielen 19 315 17.0 1 30 0 64
M.Brown 17 296 16.7 2 30 0 56
D.Robinson 18 289 14.3 2 28 0 90
D.Adams 21 289 13.0 2 29 0 63
R.Gage Jr 17 275 16.3 3 51 2 104
C.Kirk 19 268 13.3 2 42 0 89
A.Cooper 18 265 15.3 1 27 0 68
T.Eifert 20 265 12.0 1 29 1 75
J.Cook 17 261 13.7 0 31 0 75
D.Waller 19 246 13.0 0 28 1 63
M.Evans 14 222 16.0 1 28 0 45
T.McLaurin 19 220 11.0 0 27 0 71
D.Hopkins 14 219 15.7 0 29 0 51
T.Higbee 18 219 12.3 2 29 1 47
D.Parker 15 217 14.3 1 28 1 60
J.Brown 14 213 17.7 2 28 0 42
J.Landry 17 212 11.3 0 32 0 72
C.Beasley 19 203 10.3 0 25 2 67
C.Sutton 16 202 12.7 1 27 0 56
N.Fant 18 201 11.0 0 27 0 59
A.Brown 14 200 14.0 0 29 2 45
J.Akins 16 200 12.7 1 28 0 43
N.Harris 13 197 16.3 1 35 1 64
M.Valdes-Scantling 14 196 15.0 2 31 0 55
K.Golladay 14 194 18.0 2 39 0 77
T.Kroft 15 193 12.3 0 29 0 60
J.Reagor 10 193 19.0 2 32 0 59
T.Lockett 15 191 13.0 0 28 0 58
C.McCaffrey 13 191 15.0 2 34 0 56
C.Lamb 14 189 14.0 2 29 0 40
T.Williams 16 184 11.7 1 26 1 54
H.Renfrow 12 181 16.7 3 29 1 34
J.Smith-Schuster 17 178 10.7 2 30 1 55
W.Snead IV 15 178 10.0 1 27 0 62
G.Kittle 15 177 11.3 0 26 1 45
R.James Jr 8 176 22.0 2 29 1 28
D.Goedert 14 176 14.3 1 29 2 47
C.Godwin 19 172 9.0 1 28 0 48
J.Jones 12 172 14.7 1 26 0 37
A.Trautman 13 171 16.7 0 29 1 47
M.Jones Jr 14 166 12.0 2 28 0 37
T.Hockenson 11 166 14.7 1 27 0 38
K.Pitts 15 166 11.3 1 27 0 57
T.Hilton 12 161 13.3 2 29 3 49
H.Henry 16 158 10.0 2 29 0 59
M.Davis 9 157 16.5 1 27 0 46
C.Uzomah 11 156 15.0 0 29 1 39
T.Hill 14 156 11.5 2 26 0 53
C.Brate 11 155 14.7 1 27 0 46
T.Kelce 15 155 11.7 3 17 0 56
J.Reynolds 11 152 14.0 2 31 2 44
D.Knox 13 151 12.0 1 26 1 43
K.Allen 12 150 12.3 0 29 0 38
R.Woods 15 146 10.0 2 16 0 41
A.Miller 15 145 10.3 2 17 0 37
C.Carson 9 145 17.0 0 32 1 42
K.Bourne 12 145 11.3 5 28 0 22
T.Boyd 10 144 11.7 1 29 1 32
O.Beckham Jr 13 143 10.7 1 18 0 47
H.Ruggs III 16 142 8.7 0 16 0 68
C.Kupp 19 140 7.3 0 16 0 58
R.Gronkowski 12 138 12.3 1 27 0 37
B.Aiyuk 13 138 10.7 1 20 0 47
T.Higgins 10 135 14.0 2 45 0 71
C.Edwards-Helaire 9 135 15.3 0 30 0 38
D.Moore 16 134 9.3 1 27 0 51
D.Funchess 14 133 9.3 0 19 0 51
S.Watkins 16 133 8.0 1 18 0 60
J.Crowder 12 132 10.7 0 30 0 44
A.Robinson II 11 132 12.7 0 28 0 39
M.Gallup 11 131 13.7 2 28 1 28
C.Samuel 8 131 15.3 2 75 3 92
M.Thomas 10 131 13.3 0 26 3 36
C.Ridley 9 130 18.0 1 28 0 25
J.Meyers 9 130 12.0 3 37 0 43
P.Dorsett II 12 130 9.0 0 25 0 40
M.Williams 12 128 9.7 1 27 0 36
R.Jones II 8 127 17.0 2 33 1 29
P.Campbell 13 127 10.7 0 23 0 50
S.Barkley 7 125 19.0 1 26 1 34
J.Waddle 10 125 11.3 0 30 0 36
C.Davis 8 123 15.0 1 28 0 38
J.Chase 10 123 14.5 1 27 0 45
A.Hooper 10 123 12.5 2 22 1 32
D.Samuel 10 122 12.3 1 17 0 35
N.Agholor 10 122 12.7 0 22 0 39
L.Shenault Jr 9 121 12.3 2 29 0 35
J.Williams 9 120 13.0 1 31 1 27
J.Hurd 6 119 20.0 1 28 2 24
C.Conley 12 119 11.3 0 16 0 46
R.Anderson 11 119 10.3 1 23 0 33
T.Cohen 7 118 17.0 1 30 0 28
S.Diggs 8 117 14.0 2 25 1 22
D.Metcalf 12 114 9.3 0 14 1 38
R.Ridley 3 114 48.0 1 78 1 65
M.Williams 10 113 11.7 1 33 0 60
E.Ebron 11 113 10.3 1 21 1 38
J.Jefferson 10 112 11.3 0 27 0 31
C.Claypool 7 112 19.7 0 28 1 30
S.Sims 9 110 12.0 1 27 1 29
A.Brown 10 110 9.7 1 22 0 43
M.Andrews 9 110 11.0 1 30 0 43
J.Dobbins 5 109 21.0 0 35 0 28
J.Doyle 12 108 9.0 2 13 0 34
W.Fuller V 8 107 14.3 0 28 0 27
D.Jackson 8 107 14.0 0 31 0 35
G.Everett 10 105 10.3 1 22 0 28
L.Thomas 11 103 9.3 0 16 0 45
D.Johnson 15 103 5.7 2 15 0 36
M.Lee 12 102 8.3 0 27 0 37
M.Boykin 8 102 12.5 0 20 0 29
B.Cooks 9 99 12.0 0 23 0 29
A.Kamara 8 98 13.0 2 29 0 24
E.Sanders 9 97 10.5 0 29 0 36
J.Mixon 6 96 17.7 0 30 0 27
A.Ekeler 6 94 14.3 0 28 0 32
D.Westbrook 8 94 11.0 1 15 1 43
J.Robinson 5 92 18.3 0 28 2 21
K.Hunt 7 92 14.5 1 29 0 38
D.Slayton 7 90 11.7 0 29 2 26
P.Lindsay 5 90 22.0 0 28 0 21
R.Tonyan 8 89 11.3 2 28 0 16
D.Smith 7 88 12.0 1 22 1 23
D.Moore 6 87 14.7 1 27 0 26
K.Drake 6 87 13.5 1 30 0 35
D.Henry 6 86 14.0 0 25 0 38
K.Juszczyk 6 86 14.0 1 35 0 38
N.Hines 4 86 17.0 0 28 1 23
V.Jefferson 6 84 14.0 1 29 0 15
D.Singletary 7 81 11.3 0 30 0 31
S.Shepard 5 81 14.7 0 27 0 12
P.Williams Jr 5 80 16.7 2 31 0 16
B.Perriman 10 80 8.3 0 17 0 31
D.Mooney 12 80 6.7 1 12 1 38
K.Cole Sr 9 80 9.5 0 25 0 28
A.Green 9 79 11.0 0 17 0 37
J.Graham 8 79 9.0 0 15 0 35
T.Patrick 6 78 12.0 0 28 1 20
T.Fulgham 7 78 10.5 0 28 0 25
J.Bates 6 76 12.7 0 22 0 18
T.Smith 6 76 11.5 0 22 0 14
M.Gesicki 9 75 8.0 0 15 1 27
X.Jones 4 75 20.0 0 31 0 11
E.Elliott 6 74 10.7 2 39 1 44
M.Hardman 8 74 9.3 1 16 0 32
J.White 6 73 12.0 1 21 0 18
R.Cobb 8 71 9.0 0 14 2 33
Z.Pascal 8 70 8.5 0 15 0 33
J.Jeudy 8 69 8.5 0 12 0 21
M.Mack 4 65 18.0 0 30 0 14
N.Gray 3 64 21.3 0 26 0 7
R.Bateman 7 64 8.5 0 14 0 23
K.Rudolph 7 63 9.0 0 17 0 28
D.Johnson 3 62 23.5 0 31 0 21
T.Etienne Jr 5 62 10.5 0 27 0 21
D.Chark Jr 10 61 6.0 1 12 0 27
C.Hubbard 4 59 16.0 1 27 0 8
B.Jarwin 7 58 10.3 0 17 0 25
B.Hill 4 56 14.0 0 23 0 14
W.Dissly 8 55 7.0 0 11 0 26
D.Eskridge 6 55 9.5 0 19 0 18
K.Hill 2 55 27.5 0 28 0 8
A.Firkser 5 52 10.5 0 14 1 17
R.Higgins 6 52 8.3 0 14 1 24
J.Smith 2 52 26.0 0 26 0 4
I.Smith Jr 5 51 12.3 0 24 0 21
D.Njoku 5 50 10.0 1 17 0 9
P.Freiermuth 3 47 14.0 1 26 0 9
G.Tate III 4 46 12.0 0 14 0 12
A.Gibson 5 46 9.0 0 17 0 16
S.Michel 4 46 9.5 0 25 0 12
J.Jacobs 2 46 23.0 0 26 0 4
M.Gordon III 4 45 10.0 0 17 0 17
K.Osborn 3 42 14.0 0 15 0 9
Q.Cephus 2 41 20.0 0 28 0 10
I.McKenzie 4 40 13.5 0 20 0 11
T.Pollard 2 37 18.0 1 27 0 10
A.Mattison 2 35 18.0 0 27 0 7
M.Sanders 4 34 10.3 0 14 0 19
A.Tate 3 33 11.0 0 13 1 6
C.Ham 2 32 16.0 0 18 0 14
C.Edmonds 4 31 8.7 1 12 0 24
R.Mostert 4 30 8.0 1 13 0 21
D.Peoples-Jones 1 29 29.0 0 29 0 6
B.Hopkins 2 28 14.0 0 21 0 9
C.Taumoepeau 2 28 14.0 0 18 0 8
J.Hollister 4 27 6.5 0 10 0 12
T.Montgomery II 1 27 27.0 1 27 0 3
J.Conner 1 26 26.0 0 26 0 2
Z.Ertz 2 26 13.0 0 20 0 13
E.Engram 3 26 8.5 0 10 0 11
J.Williams 2 25 12.5 0 19 0 10
A.Jones 1 23 23.0 0 23 0 15
D.Sample 2 23 12.0 0 14 0 11
D.Cook 3 22 7.5 0 9 0 15
D.Henderson Jr 2 22 11.0 0 22 0 7
O.Howard 2 21 10.5 0 13 0 6
D.Montgomery 2 20 10.0 0 11 0 8
A.Shaheen 2 19 10.0 0 10 0 3
L.Bell 2 19 10.0 0 14 0 13

Terms Glossary

REC: Receptions
YDS: Receiving Yards
AVG: Receiving Average
TD: Receiving Touchdowns
LNG: Longest Receiving Play
DROP: Dropped Passes
YAC: Yards After Contact