DA TEST DFS M22 - LEAGUE 1 League


Rushing Leaders

NAME ATT YDS AVG TD LNG BTK YAC
N.Chubb 67 356 5.4 5 68 11 75
M.Gordon III 64 325 5.3 5 60 15 67
J.Mixon 65 324 5.0 1 9 10 8
C.McCaffrey 64 302 4.8 4 11 8 6
D.Henry 63 297 4.7 0 11 13 13
J.Jacobs 58 289 5.0 4 10 4 2
E.Elliott 62 288 4.7 2 10 9 8
S.Barkley 55 274 4.8 2 11 10 10
D.Cook 57 265 5.1 2 62 13 65
D.Montgomery 51 260 5.0 4 64 11 68
R.Mostert 51 257 5.4 2 30 11 40
D.Henderson Jr 62 244 3.9 1 8 9 6
A.Kamara 45 241 4.7 3 60 5 59
J.Conner 35 216 5.3 3 69 5 68
M.Mack 52 206 4.2 3 10 3 3
J.Dobbins 45 204 4.5 4 8 5 3
A.Ekeler 47 201 4.2 3 34 5 36
S.Michel 56 200 3.5 0 8 10 10
N.Harris 56 196 3.5 1 8 7 2
A.Gibson 50 194 3.9 3 9 5 6
L.Bell 52 193 3.7 1 9 5 5
D.Singletary 50 186 3.7 3 8 4 2
M.Sanders 39 185 4.7 1 9 10 6
A.Jones 41 159 3.8 2 9 5 3
C.Carson 35 159 4.7 2 10 6 5
J.Robinson 44 159 3.7 2 9 4 2
C.Edwards-Helaire 44 158 3.6 1 9 6 5
T.Gurley II 48 152 3.2 4 8 4 2
K.Hunt 32 142 4.8 3 8 7 7
R.Jones II 36 140 3.9 1 7 5 4
P.Lindsay 44 126 2.9 0 8 4 0
J.Williams 38 125 3.0 4 6 6 3
T.Sermon 29 110 4.0 1 9 2 2
L.Jackson 22 110 5.5 2 11 4 2
C.Clement 31 107 3.4 2 7 3 1
D.Swift 31 105 3.4 1 8 5 5
B.Hill 39 97 2.4 1 7 6 3
J.Williams 31 97 4.2 3 16 8 19
J.White 28 97 4.0 1 9 3 1
D.Watson 16 96 6.0 0 10 3 1
K.Murray 22 95 4.4 1 9 0 0
M.Davis 37 93 2.6 2 8 6 2
J.McKinnon 20 83 4.2 0 8 1 1
C.Edmonds 25 76 3.0 0 7 5 2
A.Mattison 20 75 3.9 2 7 3 2
A.Dillon 24 75 3.0 1 8 2 2
K.Johnson 15 71 4.6 3 6 0 0
A.Rodgers 13 69 5.4 2 9 0 0
J.Allen 11 62 5.4 0 8 0 0
J.Funk 20 60 2.8 2 6 4 2
J.Herbert 13 59 4.2 0 7 0 0
J.Winston 14 58 4.0 1 7 0 0
T.Etienne Jr 18 53 2.9 1 6 2 0
T.Pollard 22 51 3.2 0 7 5 3
J.Fields 13 48 3.8 1 9 1 1
C.Kaepernick 14 47 3.4 1 7 0 0
C.Hubbard 11 46 4.3 3 7 1 0
R.Fitzpatrick 13 45 3.5 0 8 1 1
D.Prescott 10 42 4.9 0 9 0 0
K.Hill 16 40 2.5 0 5 1 0
K.Drake 10 39 4.0 1 8 0 0
B.Snell 13 39 3.0 1 7 2 2
P.Williams Jr 23 38 1.7 1 5 3 1
M.Ryan 8 37 4.5 0 7 0 0
Z.Wilson 7 33 5.0 0 6 1 1
R.Cobb 7 32 4.3 0 7 0 0
R.Wilson 6 31 6.3 0 10 1 1
D.Johnson 8 30 4.0 1 8 1 0
J.McKissic 9 29 3.2 0 7 1 0
D.Harris 5 27 5.7 0 7 1 0
T.Tagovailoa 10 27 2.8 0 6 0 0
P.Mahomes 5 27 6.0 0 9 1 0
J.Burrow 9 27 2.8 0 6 0 0
J.Hawkins 8 26 3.3 0 6 2 1
M.Breida 4 22 5.5 0 8 1 0
N.Hines 8 22 2.9 0 8 3 1
R.Tannehill 7 21 3.8 0 6 0 0
R.Woods 3 20 7.0 0 8 0 0
C.Newton 4 19 4.8 1 8 0 0
B.Roethlisberger 6 19 3.1 0 6 0 0
M.Stafford 4 19 4.8 0 6 0 0
J.Taylor 4 19 4.8 0 8 2 1
J.Jefferson 4 18 4.5 0 6 0 0
J.Garoppolo 5 17 3.4 0 5 0 0
C.Huntley 8 16 2.0 0 4 2 1
B.Mayfield 4 16 4.0 0 8 1 0
T.McLaurin 2 15 7.5 0 9 0 0
G.Edwards 4 15 4.8 1 7 0 0
J.Goff 5 15 3.2 0 5 0 0
J.Eason 3 14 4.7 0 6 0 0
T.Cohen 6 14 2.3 0 6 0 0
M.Carter 5 14 2.8 0 5 1 1
T.Brady 2 14 7.0 0 8 0 0
K.Juszczyk 2 14 7.0 0 7 0 0
D.Evans 3 14 4.7 1 6 1 1
T.Bridgewater 5 14 2.8 0 5 0 0
B.Miller 2 13 6.5 0 7 1 0
T.Montgomery II 6 13 2.2 0 4 0 0
L.Fournette 2 12 6.0 0 6 1 0
D.Carr 2 12 6.0 0 7 0 0
T.Lawrence 7 12 2.1 0 6 0 0
D.Williams 2 12 6.0 0 6 0 0
D.Jones 4 12 3.0 0 5 0 0
D.Robinson 3 11 3.7 0 5 0 0
L.Perine 2 10 5.0 0 7 1 1
C.Kirk 2 9 4.5 0 7 0 0
K.Cousins 2 9 4.5 0 6 0 0
R.Freeman 2 9 4.5 0 5 0 0
Z.Moss 4 9 2.3 2 3 0 0
D.Samuel 1 8 8.0 0 8 0 0
J.Jackson 3 8 2.7 0 4 1 0
M.Mariota 1 7 7.0 0 7 0 0
S.Darnold 1 7 7.0 0 7 0 0
C.Evans 2 7 3.5 0 6 0 0
J.Waddle 1 6 6.0 0 6 0 0
M.Gaskin 5 6 1.2 0 4 1 1
C.Lamb 1 6 6.0 0 6 0 0
H.Ruggs III 1 6 6.0 0 6 0 0
D.Jackson 1 6 6.0 0 6 0 0
X.Jones 1 6 6.0 0 6 0 0
D.Waller 2 6 3.0 0 8 0 0
A.Robinson II 1 6 6.0 0 6 0 0

Terms Glossary

ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Rushing Average
TD: Rushing Touchdowns
LNG: Longest Rush Play
BTK: Breaking Tackles
YAC: Yards After Contact