DA TEST DFS M22 - LEAGUE 1 League


AFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 3 0 0 1 2-0-0 1-0-0 2-0-0 2-0-0 31 16 44 3
02 3 1 0 0.75 2-1-0 1-0-0 2-0-0 2-0-0 26 18 34 -1
03 2 2 0 0.5 1-2-0 1-0-0 1-0-0 2-1-0 29 20 35 1
04 2 2 0 0.5 1-1-0 1-1-0 0-2-0 2-2-0 19 26 -28 2
05 1 2 0 0.333 0-2-0 1-0-0 1-0-0 1-1-0 25 22 10 -1
06 1 2 0 0.333 0-1-0 1-1-0 0-2-0 1-2-0 16 30 -42 1
07 0 3 0 0 0-1-0 0-2-0 0-1-0 0-2-0 10 21 -35 -3
08 0 4 0 0 0-2-0 0-2-0 0-1-0 0-3-0 12 26 -56 -4

AFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 4 0 0 1 2-0-0 2-0-0 0-0-0 2-0-0 33 12 81 4
02 3 0 0 1 1-0-0 2-0-0 1-0-0 1-0-0 26 19 20 3
03 3 0 0 1 2-0-0 1-0-0 0-0-0 2-0-0 32 14 53 3
04 3 1 0 0.75 1-1-0 2-0-0 1-0-0 1-1-0 25 21 16 -1
05 2 1 0 0.667 1-1-0 1-0-0 0-1-0 2-1-0 25 24 2 -1
06 3 1 0 0.75 0-1-0 3-0-0 0-0-0 2-1-0 26 24 9 2
07 2 1 0 0.667 0-1-0 2-0-0 0-0-0 1-1-0 26 25 3 1
08 2 2 0 0.5 1-1-0 1-1-0 0-1-0 2-1-0 22 23 -3 -2

AFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 4 0 0 1 2-0-0 2-0-0 1-0-0 2-0-0 28 14 57 4
02 3 0 0 1 2-0-0 1-0-0 1-0-0 1-0-0 24 12 36 3
03 3 1 0 0.75 1-1-0 2-0-0 1-0-0 2-1-0 24 23 2 2
04 2 1 0 0.667 1-1-0 1-0-0 1-0-0 1-1-0 23 24 -2 1
05 1 2 0 0.333 1-1-0 0-1-0 0-1-0 0-1-0 19 21 -5 -2
06 0 3 0 0 0-2-0 0-1-0 0-1-0 0-2-0 18 36 -54 -3
07 1 3 0 0.25 1-1-0 0-2-0 0-1-0 0-2-0 18 23 -19 -3
08 0 4 0 0 0-2-0 0-2-0 0-1-0 0-3-0 17 37 -79 -4

AFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 3 0 0 1 1-0-0 2-0-0 0-0-0 2-0-0 24 16 26 3
02 3 1 0 0.75 1-1-0 2-0-0 1-0-0 2-1-0 26 17 35 3
03 3 1 0 0.75 1-1-0 2-0-0 0-0-0 2-1-0 23 18 20 -1
04 2 1 0 0.667 1-1-0 1-0-0 1-0-0 2-1-0 25 20 14 2
05 1 3 0 0.25 0-2-0 1-1-0 1-0-0 1-3-0 30 23 28 1
06 1 2 0 0.333 0-1-0 1-1-0 0-1-0 0-1-0 21 25 -11 -2
07 1 3 0 0.25 0-2-0 1-1-0 0-2-0 0-2-0 16 28 -46 -3
08 0 3 0 0 0-2-0 0-1-0 0-0-0 0-3-0 28 30 -7 -3

NFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 4 0 0 1 2-0-0 2-0-0 1-0-0 3-0-0 28 18 39 4
02 3 0 0 1 1-0-0 2-0-0 1-0-0 2-0-0 29 20 26 3
03 2 1 0 0.667 1-1-0 1-0-0 1-0-0 2-0-0 23 15 23 2
04 2 2 0 0.5 1-1-0 1-1-0 1-0-0 2-1-0 22 17 18 -1
05 2 2 0 0.5 0-2-0 2-0-0 0-1-0 1-1-0 20 18 6 2
06 1 2 0 0.333 0-1-0 1-1-0 0-1-0 1-2-0 23 25 -6 -2
07 1 3 0 0.25 0-2-0 1-1-0 0-1-0 1-2-0 19 25 -27 -3
08 1 2 0 0.333 0-2-0 1-0-0 0-1-0 0-1-0 18 22 -12 1

NFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 3 1 0 0.75 1-1-0 2-0-0 0-1-0 2-1-0 25 21 14 2
02 2 1 0 0.667 0-1-0 2-0-0 0-1-0 2-1-0 26 23 9 1
03 2 2 0 0.5 1-1-0 1-1-0 1-0-0 2-0-0 27 27 0 1
04 1 2 0 0.333 0-2-0 1-0-0 1-0-0 1-1-0 23 21 6 -1
05 1 2 0 0.333 0-1-0 1-1-0 0-0-0 1-0-0 22 29 -21 -2
06 1 3 0 0.25 0-2-0 1-1-0 1-1-0 1-2-0 23 27 -15 -2
07 1 2 0 0.333 1-0-0 0-2-0 0-0-0 1-1-0 15 23 -24 1
08 1 3 0 0.25 1-1-0 0-2-0 0-0-0 1-1-0 13 26 -52 -1

NFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 3 0 0 1 2-0-0 1-0-0 1-0-0 1-0-0 33 21 38 3
02 3 1 0 0.75 2-0-0 1-1-0 1-0-0 1-1-0 28 22 25 -1
03 1 2 0 0.333 0-1-0 1-1-0 1-0-0 1-2-0 22 25 -8 -1
04 1 3 0 0.25 0-2-0 1-1-0 1-0-0 1-3-0 18 25 -26 -2
05 1 3 0 0.25 0-2-0 1-1-0 0-1-0 0-3-0 19 26 -27 1
06 1 3 0 0.25 1-1-0 0-2-0 0-1-0 1-2-0 22 29 -28 1
07 0 3 0 0 0-1-0 0-2-0 0-1-0 0-2-0 21 32 -33 -3
08 0 3 0 0 0-2-0 0-1-0 0-1-0 0-3-0 17 30 -37 -3

NFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 3 1 0 0.75 1-1-0 2-0-0 1-0-0 3-1-0 29 25 17 1
02 3 1 0 0.75 2-1-0 1-0-0 1-0-0 2-1-0 25 20 21 3
03 2 1 0 0.667 0-1-0 2-0-0 0-0-0 2-1-0 28 26 6 -1
04 2 1 0 0.667 1-1-0 1-0-0 0-0-0 1-1-0 26 20 18 2
05 1 2 0 0.333 1-0-0 0-2-0 0-0-0 1-0-0 22 17 15 -1
06 1 3 0 0.25 1-0-0 0-3-0 0-1-0 1-1-0 22 19 12 -2
07 0 3 0 0 0-1-0 0-2-0 0-0-0 0-1-0 10 27 -52 -3
08 0 4 0 0 0-1-0 0-3-0 0-1-0 0-2-0 13 29 -63 -4

Terms Glossary

W: Wins
PCT: Winning Percentage
DIV: Division Record
PA: Total Points Against
L: Loses
Home: Home Record
Conf: Conference Record
DIFF: Point Differential
T: Ties
ROAD: Road Record
PF: Total Points For
STRK: Current Streak