DA TEST DFS M22 - LEAGUE 1 League


Team Offense Leaders

NAME PT PER GAME TOTAL YARDS TOTAL YARDS GAINED PASS YARDS PASS TDS RUSH YARDS RUSH TDS 1st DOWNS INTS SACKED FUMBLES 3RD DOWNS ATT 3RD DOWNS CONV 3RD DOWNS % RZ DRIVES RZ TD RZ FG RZ %
49ers 28.0 1270 1626 853 7 417 3 62 3 0 1 36 19 53.0% 12 5 3 65.6%
Bears 22.0 969 1227 620 3 349 5 40 1 0 0 32 13 40.4% 9 5 2 83.3%
Bengals 26.0 1205 1512 803 7 402 2 56 3 0 0 35 20 56.6% 12 4 1 41.7%
Bills 25.3 1007 1242 712 3 295 6 51 3 0 0 41 22 52.6% 11 7 1 77.8%
Broncos 24.7 1084 1183 644 1 440 8 56 0 0 1 39 18 45.7% 12 7 2 75.0%
Browns 32.3 1228 1426 708 5 520 8 64 0 0 0 30 19 62.4% 13 10 1 86.1%
Buccaneers 17.7 1055 1263 880 5 175 1 48 7 0 0 33 12 34.6% 9 3 0 41.7%
Cardinals 22.7 1162 1515 763 4 399 4 55 2 0 0 40 21 53.3% 7 5 1 83.3%
Chargers 21.3 1087 1325 823 3 264 4 51 0 0 0 30 11 35.6% 11 4 3 73.3%
Chiefs 25.3 1169 1404 882 8 287 1 53 1 0 0 34 22 61.2% 10 4 3 66.7%
Colts 19.7 916 1012 629 4 287 4 47 4 0 0 31 10 31.6% 9 6 1 76.7%
Cowboys 29.0 1157 1331 764 8 393 3 57 0 0 0 36 20 53.4% 12 9 2 93.3%
Dolphins 16.3 783 1091 587 3 196 4 39 3 0 0 41 18 43.8% 10 5 0 52.2%
Eagles 23.0 1038 1171 720 4 318 5 54 2 0 1 32 15 46.7% 10 7 2 91.7%
Falcons 22.7 1027 1337 852 6 175 2 45 4 0 2 34 13 36.2% 10 4 3 66.7%
Football Team 18.7 986 1172 704 3 282 3 45 2 0 0 36 13 34.1% 8 5 1 66.7%
Giants 23.0 1011 1175 595 3 416 5 52 0 0 0 40 22 50.7% 10 6 1 51.7%
Jaguars 23.3 1010 1264 782 6 228 4 52 2 0 0 39 21 52.9% 10 8 0 80.6%
Jets 10.0 834 1049 580 2 254 1 42 2 0 2 32 12 36.5% 7 2 1 33.3%
Lions 23.3 1055 1288 779 3 276 6 59 3 0 0 38 27 70.7% 10 7 1 85.0%
Packers 26.3 1051 1177 670 4 381 6 56 2 0 0 36 23 63.3% 9 6 0 72.2%
Panthers 33.7 1153 1340 777 7 376 7 55 2 0 0 39 21 55.2% 17 12 1 75.2%
Patriots 31.0 1090 1236 744 11 346 2 52 1 0 0 36 21 58.9% 11 11 0 100.0%
Raiders 28.0 1307 1612 931 6 376 5 66 4 0 0 34 17 51.7% 14 6 2 55.0%
Rams 26.7 1213 1427 844 5 369 5 67 2 0 0 43 23 52.1% 13 9 3 93.3%
Ravens 26.7 1105 1328 759 4 346 7 57 0 0 0 27 16 60.7% 12 8 0 65.6%
Saints 21.7 1010 1335 694 4 316 5 43 1 0 0 34 15 40.9% 7 6 0 83.3%
Seahawks 10.3 901 1239 711 2 190 2 50 6 0 1 26 7 28.4% 9 4 0 36.1%
Steelers 25.0 1018 1281 760 7 258 2 48 2 0 0 45 20 44.0% 11 7 1 83.3%
Texans 18.0 985 1305 742 4 243 2 51 2 0 0 35 16 45.2% 10 5 2 69.4%
Titans 24.3 1082 1264 655 5 427 2 57 0 0 1 40 19 46.8% 9 5 1 66.7%
Vikings 15.0 1072 1294 708 2 364 4 52 4 0 1 34 16 46.8% 8 3 0 25.0%

Team Defense Leaders

NAME PT PER GAME FF FR INTS SACKS TOTAL YARDS PASS YARDS RUSH YARDS TO DIFF INTS SACKS FUMBLES FORCED FUMBLES REC RZ DRIVES RZ TD RZ FG RZ %
49ers 26.0 0 0 3 7 1020 720 300 -1 3 7 0 0 10 6 2 80.6%
Bears 29.0 0 0 1 5 1209 761 448 0 1 5 0 0 14 10 1 77.8%
Bengals 19.3 0 0 4 8 1040 736 304 1 4 8 0 0 10 3 3 58.3%
Bills 22.0 0 0 2 5 1021 761 260 -1 2 5 0 0 12 7 1 66.7%
Broncos 16.0 0 0 3 6 962 742 220 2 3 6 0 0 7 3 1 44.4%
Browns 14.7 0 0 0 9 862 673 189 0 0 9 0 0 6 2 2 72.2%
Buccaneers 30.0 2 2 0 5 1075 749 326 -5 0 5 2 2 13 10 1 85.0%
Cardinals 17.7 2 2 1 10 941 628 313 1 1 10 2 2 8 5 1 58.3%
Chargers 25.0 0 0 1 8 1231 869 362 1 1 8 0 0 10 6 2 75.0%
Chiefs 20.7 0 0 0 8 927 620 307 -1 0 8 0 0 10 6 1 75.0%
Colts 21.3 2 2 4 5 1138 841 297 2 4 5 2 2 12 5 2 54.4%
Cowboys 20.3 2 2 5 3 1149 879 270 7 5 3 2 2 11 4 0 40.0%
Dolphins 30.3 0 0 5 2 1214 878 336 2 5 2 0 0 14 8 1 63.9%
Eagles 25.0 0 0 3 5 1185 835 350 0 3 5 0 0 12 5 5 85.0%
Falcons 25.3 0 0 2 9 1051 677 374 -4 2 9 0 0 11 8 1 85.0%
Football Team 22.7 0 0 1 6 1067 750 317 -1 1 6 0 0 10 6 3 91.7%
Giants 15.3 2 2 2 3 930 671 259 4 2 3 2 2 8 3 2 58.3%
Jaguars 24.0 2 2 0 3 1075 687 388 0 0 3 2 2 11 8 1 83.3%
Jets 21.7 0 0 2 5 1028 643 385 -2 2 5 0 0 12 7 2 78.3%
Lions 21.3 0 0 2 2 1045 686 359 -1 2 2 0 0 8 5 1 77.8%
Packers 23.3 2 2 2 7 1025 749 276 2 2 7 2 2 11 7 0 60.0%
Panthers 21.0 2 2 3 10 900 675 225 3 3 10 2 2 8 6 0 55.6%
Patriots 16.3 2 2 3 8 1036 668 368 4 3 8 2 2 7 4 0 66.7%
Raiders 30.3 0 0 2 8 1083 787 296 -2 2 8 0 0 12 8 0 73.3%
Rams 20.7 0 0 3 7 1013 699 314 1 3 7 0 0 10 4 1 50.0%
Ravens 25.7 0 0 2 4 1105 786 319 2 2 4 0 0 10 7 1 85.0%
Saints 32.7 0 0 0 2 1252 900 352 -1 0 2 0 0 13 10 0 76.7%
Seahawks 27.7 2 2 1 4 1049 635 414 -4 1 4 2 2 11 8 0 68.3%
Steelers 24.3 0 0 4 9 1245 911 334 2 4 9 0 0 12 4 3 58.9%
Texans 36.0 0 0 0 6 1142 668 474 -2 0 6 0 0 13 12 0 95.2%
Titans 12.3 0 0 5 3 1007 806 201 4 5 3 0 0 6 3 1 66.7%
Vikings 23.0 0 0 2 2 1013 585 428 -3 2 2 0 0 10 5 0 50.0%

Terms Glossary

RZ: Red zone