Madden Underground Pro League


Receiving Leaders

NAME REC YDS AVG TD LNG DROP YAC
D.Metcalf 5 305 61.0 3 80 0 167
D.Chisena 4 232 58.0 3 73 1 59
D.Chark Jr 4 187 47.0 2 87 0 40
O.Beckham Jr 6 185 31.0 1 57 1 37
R.Gafford 4 182 43.5 2 80 0 38
H.Ruggs III 3 151 50.0 2 77 0 70
D.Slayton 3 134 45.0 2 75 0 71
A.Hooper 6 122 20.0 0 30 0 46
A.Kamara 11 121 11.0 0 21 0 95
J.Ealy 8 120 15.0 0 36 0 34
T.Terry 7 117 17.0 2 30 0 30
T.McLaurin 4 116 29.0 1 71 0 97
D.Samuel 6 109 18.0 1 25 0 22
W.Robinson 4 107 27.0 1 79 0 37
J.Chase 6 104 15.5 3 30 1 25
E.Engram 5 98 20.0 0 28 0 12
D.Westbrook 5 94 19.0 1 28 1 9
D.Moore 5 94 19.0 2 27 0 6
M.Gallup 11 93 8.0 2 43 0 102
A.St Brown 6 91 15.0 2 28 0 34
R.Jarrett 5 90 18.0 1 30 0 15
C.Samuel 6 83 14.0 0 26 0 6
Q.Watkins 3 82 27.0 0 45 0 -1
C.Lamb 4 77 19.0 1 30 1 3
J.Ross III 6 76 13.0 2 27 0 49
T.Lockett 4 76 19.0 0 23 0 1
G.Kittle 4 74 18.0 0 22 0 9
P.Lindsay 5 71 14.0 0 29 1 35
D.Smith 3 69 23.0 1 31 0 7
T.Atwell 2 63 32.0 0 38 0 41
C.Kmet 5 59 12.0 1 15 1 1
E.Ebron 4 59 15.0 0 26 1 13
J.Reagor 4 54 14.0 1 18 1 6
D.Demas 7 53 10.0 2 14 1 36
S.Barkley 4 52 13.0 0 18 0 49
S.Diggs 2 50 25.0 1 37 0 20
R.Davis 4 48 12.0 0 14 0 44
P.Freiermuth 3 45 15.0 0 18 0 3
D.Waller 2 43 22.0 0 24 0 28
A.Robinson II 3 42 14.0 0 18 0 10
K.Hunt 2 42 21.0 1 27 0 24
J.Jeudy 3 42 14.0 0 17 0 1
R.Gronkowski 3 38 13.0 0 17 0 16
W.Fuller V 2 35 18.0 0 33 0 11
D.Bowman 3 34 11.0 0 19 0 37
A.Cooper 3 33 11.0 0 12 0 15
D.Hopkins 3 32 11.0 0 15 2 5
C.Kirk 3 32 11.0 0 13 0 0
T.Johnson 1 31 31.0 0 31 2 1
J.Hollister 3 30 10.0 0 18 0 7
M.Gordon III 3 29 10.0 0 32 0 29
C.Kupp 3 27 9.0 0 13 0 5
A.Gibson 2 27 14.0 0 19 0 23
K.Pitts 2 24 12.0 0 14 0 2
R.Woods 2 24 12.0 0 13 0 1
T.Coleman 3 23 8.0 0 11 1 21
C.Akers 1 22 22.0 0 22 0 0
M.Valdes-Scantling 2 22 11.0 0 12 0 8
D.Ratley 1 21 21.0 0 21 0 1
D.Bell 1 19 19.0 0 19 0 -1
J.Jacobs 1 18 18.0 0 18 0 11
J.Bates 1 18 18.0 0 18 0 10
C.McCaffrey 2 18 9.0 0 13 0 13
C.Parks 1 16 16.0 1 16 0 0
J.Dobbins 1 15 15.0 0 15 1 3
M.Sanders 2 15 8.0 0 11 0 7
A.Okwuegbunam 1 15 15.0 0 15 0 1
D.Moore 1 14 14.0 0 14 0 9
J.Vick 1 10 10.0 0 10 0 5
V.Jefferson 2 10 5.0 0 6 0 2
N.Chubb 1 9 9.0 0 9 0 4
G.Wilson 1 7 7.0 0 7 0 4
R.Nall 1 6 6.0 0 6 0 2
D.Asiasi 1 6 6.0 0 6 0 0
W.Jackson 1 6 6.0 0 6 0 1
D.Henry 2 6 3.0 0 9 0 8

Terms Glossary

REC: Receptions
YDS: Receiving Yards
AVG: Receiving Average
TD: Receiving Touchdowns
LNG: Longest Receiving Play
DROP: Dropped Passes
YAC: Yards After Contact