Madden Underground Pro League


Rushing Leaders

NAME ATT YDS AVG TD LNG BTK YAC
J.Jacobs 22 165 7.3 2 37 3 35
D.Henry 31 96 3.2 2 14 5 44
C.Akers 16 79 4.9 0 14 0 19
M.Sanders 14 53 3.8 1 13 1 18
S.Barkley 13 47 3.6 0 24 1 13
D.Prescott 2 44 22.0 0 26 0 2
D.Bowman 10 40 4.0 2 15 0 21
R.Jones II 10 38 3.8 0 12 0 10
C.McCaffrey 5 34 6.8 0 16 0 6
K.Murray 6 28 4.7 0 25 0 7
N.Chubb 5 24 4.8 1 13 1 13
J.Daniels 2 24 12.0 0 14 0 3
T.Logan 4 24 6.0 0 17 0 4
J.Dobbins 3 23 7.7 1 12 0 3
A.Kamara 12 22 1.8 3 11 2 8
T.Coleman 6 19 3.2 0 10 0 5
K.Milton 2 19 9.5 0 14 0 3
C.Stroud 2 18 9.0 0 12 1 26
R.Wilson 3 17 5.7 0 7 0 0
J.Ealy 8 16 2.0 1 6 1 5
P.Lindsay 7 16 2.3 0 20 1 7
S.Sanders 3 14 4.7 0 16 0 3
B.Robinson 3 14 4.7 0 9 1 0
Z.Knight 3 12 4.0 0 6 1 2
M.Gordon III 8 11 1.4 0 6 0 13
H.Bailey 2 10 5.0 0 6 0 0
D.Lock 2 7 3.5 0 6 0 0
C.Hubbard 13 7 0.5 0 5 0 14
A.Gibson 1 6 6.0 0 6 0 4
S.Diggs 1 6 6.0 0 6 0 1
J.Love 1 6 6.0 0 6 1 2

Terms Glossary

ATT: Rushing Attempts
YDS: Rushing Yards
AVG: Rushing Average
TD: Rushing Touchdowns
LNG: Longest Rush Play
BTK: Breaking Tackles
YAC: Yards After Contact