Madden Underground Pro League


AFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 6 1 0 0.857 2-1-0 4-0-0 3-0-0 5-0-0 40 14 188 -1
02 2 5 0 0.286 1-3-0 1-2-0 1-2-0 2-4-0 16 25 -66 -1
03 1 6 0 0.143 1-1-0 0-5-0 0-1-0 1-3-0 21 35 -95 -6
04 0 8 0 0 0-4-0 0-4-0 0-1-0 0-6-0 13 34 -164 -8

AFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 6 2 0 0.75 2-1-0 4-1-0 4-0-0 5-2-0 33 26 50 3
02 4 3 0 0.571 2-2-0 2-1-0 2-1-0 2-1-0 22 17 33 -2
03 3 4 0 0.429 2-2-0 1-2-0 0-2-0 2-4-0 27 25 14 1
04 2 5 0 0.286 1-3-0 1-2-0 0-3-0 1-3-0 18 20 -14 1

AFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 7 1 0 0.875 4-0-0 3-1-0 4-1-0 5-1-0 32 16 129 2
02 5 2 0 0.714 2-1-0 3-1-0 1-1-0 4-2-0 29 22 44 4
03 4 4 0 0.5 1-1-0 3-3-0 2-2-0 4-3-0 24 25 -1 -1
04 0 7 0 0 0-3-0 0-4-0 0-3-0 0-4-0 12 29 -117 -7

AFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 5 2 0 0.714 2-1-0 3-1-0 2-0-0 5-1-0 34 24 74 4
02 5 2 0 0.714 3-1-0 2-1-0 1-0-0 2-1-0 26 17 68 2
03 4 4 0 0.5 3-3-0 1-1-0 1-1-0 4-2-0 30 32 -17 -2
04 1 6 0 0.143 1-4-0 0-2-0 0-3-0 1-6-0 20 42 -157 -2

NFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 7 1 0 0.875 3-1-0 4-0-0 2-1-0 4-1-0 36 16 162 6
02 6 2 0 0.75 3-1-0 3-1-0 2-2-0 4-2-0 29 18 88 -1
03 5 2 0 0.714 2-2-0 3-0-0 2-1-0 4-2-0 28 17 78 2
04 2 6 0 0.25 2-2-0 0-4-0 1-3-0 1-5-0 25 31 -49 -1

NFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 6 1 0 0.857 4-0-0 2-1-0 2-1-0 4-1-0 38 20 121 6
02 6 2 0 0.75 4-0-0 2-2-0 2-1-0 5-1-0 25 14 90 -1
03 4 3 0 0.571 1-2-0 3-1-0 1-2-0 3-2-0 24 32 -60 -1
04 3 5 0 0.375 2-1-0 1-4-0 1-2-0 3-4-0 22 22 -2 1

NFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 5 2 0 0.714 3-0-0 2-2-0 2-1-0 4-2-0 28 23 36 -1
02 5 3 0 0.625 3-3-0 2-0-0 2-1-0 3-2-0 27 22 42 1
03 2 6 0 0.25 1-3-0 1-3-0 2-2-0 2-5-0 16 32 -126 1
04 1 6 0 0.143 1-5-0 0-1-0 0-2-0 0-5-0 18 34 -112 -5

NFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 7 0 0 1 3-0-0 4-0-0 2-0-0 5-0-0 31 13 126 7
02 5 3 0 0.625 2-1-0 3-2-0 2-0-0 3-3-0 24 22 17 4
03 0 7 0 0 0-3-0 0-4-0 0-2-0 0-5-0 13 30 -114 -7
04 0 8 0 0 0-3-0 0-5-0 0-2-0 0-5-0 9 42 -266 -8

Terms Glossary

W: Wins
PCT: Winning Percentage
DIV: Division Record
PA: Total Points Against
L: Loses
Home: Home Record
Conf: Conference Record
DIFF: Point Differential
T: Ties
ROAD: Road Record
PF: Total Points For
STRK: Current Streak