XBL Football League


AFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 10 1 0 0.909 4-0-0 6-1-0 4-0-0 9-1-0 40 16 269 -1
02 6 5 0 0.545 4-3-0 2-2-0 4-1-0 5-4-0 25 20 53 1
03 3 8 0 0.273 1-4-0 2-4-0 1-4-0 1-6-0 19 32 -140 1
04 1 10 0 0.091 1-5-0 0-5-0 0-4-0 1-8-0 16 29 -144 -6

AFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 11 1 0 0.917 4-1-0 7-0-0 5-0-0 8-1-0 36 13 282 8
02 3 6 2 0.364 1-3-2 2-3-0 0-2-2 0-5-2 21 31 -109 0
03 3 7 1 0.318 2-4-0 1-3-1 2-3-1 3-5-1 22 26 -46 0
04 2 9 1 0.208 0-6-0 2-3-1 1-3-1 2-6-1 16 25 -108 -1

AFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 11 0 0 1 6-0-0 5-0-0 6-0-0 10-0-0 50 13 398 11
02 6 6 0 0.5 1-5-0 5-1-0 2-3-0 4-5-0 18 27 -106 -1
03 6 5 0 0.545 3-2-0 3-3-0 2-3-0 4-4-0 26 26 1 -1
04 3 8 0 0.273 1-5-0 2-3-0 1-5-0 3-7-0 21 36 -174 -1

AFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 10 2 0 0.833 3-2-0 7-0-0 5-1-0 9-2-0 24 18 64 7
02 7 4 0 0.636 3-2-0 4-2-0 3-1-0 5-3-0 24 20 47 2
03 7 5 0 0.583 4-2-255 3-3-0 2-3-0 5-4-0 29 19 120 -1
04 2 9 0 0.182 2-3-0 0-6-0 0-5-0 0-8-0 15 27 -131 1

NFC East

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 9 3 0 0.75 5-1-0 4-2-0 3-1-0 8-1-0 22 18 40 3
02 7 4 0 0.636 5-3-0 2-1-0 3-2-0 5-3-0 24 19 59 -2
03 5 7 0 0.417 1-3-0 4-4-0 1-3-0 3-6-0 17 24 -84 -2
04 6 6 0 0.5 3-3-0 3-3-0 2-3-0 5-4-0 25 22 31 2

NFC North

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 9 3 0 0.75 5-1-0 4-2-0 3-3-0 7-3-0 24 17 79 4
02 7 5 0 0.583 5-2-0 2-3-0 5-1-0 6-3-0 25 24 17 -3
03 5 6 0 0.455 2-5-0 3-1-0 2-3-0 5-5-0 22 25 -32 1
04 2 9 0 0.182 2-3-0 0-6-0 1-4-0 2-7-0 16 27 -121 -4

NFC South

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 6 5 0 0.545 3-3-0 3-2-0 3-1-0 6-2-0 25 24 11 -3
02 5 6 0 0.455 2-4-0 3-2-0 3-3-0 4-5-0 22 24 -17 -1
03 5 6 0 0.455 2-3-0 3-3-0 2-2-0 4-4-0 20 22 -26 2
04 3 8 0 0.273 1-4-0 2-4-0 1-3-0 2-7-0 19 25 -61 -7

NFC West

Pos Teams W L T PCT Home Road Div Conf PF PA DIFF STRK
01 8 3 0 0.727 4-1-0 4-2-0 4-0-0 6-1-0 27 25 32 -2
02 6 5 0 0.545 2-3-0 4-2-0 3-2-0 5-5-0 24 25 -7 -1
03 3 8 0 0.273 1-5-0 2-3-0 1-3-0 2-7-0 21 25 -42 -5
04 2 9 0 0.182 0-5-0 2-4-0 1-4-0 1-8-0 19 33 -155 -1

Terms Glossary

W: Wins
PCT: Winning Percentage
DIV: Division Record
PA: Total Points Against
L: Loses
Home: Home Record
Conf: Conference Record
DIFF: Point Differential
T: Ties
ROAD: Road Record
PF: Total Points For
STRK: Current Streak